Health Center | Address | City | Phone | More Information |
---|---|---|---|---|
Homeward Bound | 304 N Main St Butte MT 59701 | Butte | 406-723-4075 | Details |
Billings Health & Rehabilitation | 2115 Central Ave Billings MT 59102 | Billings | 406-247-3200 | Details |
Chp - West Yellowstone | 11 S Electric St West Yellowstone MT 59758 | West Yellowstone | 406-646-9441 | Details |
Rosebud County Child & Family Services Building | 502 Poplar Dr Colstrip MT 59323 | Colstrip | 406-748-3622 | Details |
Lewis & Clark City/County Health Departm | 1930 9th Ave Helena MT 59601 | Helena | 406-443-2584 | Details |
Glacier Dental Clinic | 140 S Central Ave Cut Bank MT 59427 | Cut Bank | 406-873-5222 | Details |
Mobile Dental | General Delivery Bridger MT 59014 | Bridger | 800-813-4492 | Details |
Seeley Lake | 3050 Mt Highway 83 N Seeley Lake MT 59868 | Seeley Lake | 406-258-4191 | Details |
Cascade County Community Health Care Center | 115 4th St S Great Falls MT 59401 | Great Falls | 406-454-6950 | Details |
Healthcare For The Homeless | 533 N Last Chance Gulch Helena MT 59601 | Helena | 406-449-5682 | Details |
Gateway House | Billings MT | Billings | 406-247-3200 | Details |
Butte-Silver Bow Primary Health Care | 445 Centennial Ave Butte MT 59701 | Butte | 406-723-4075 | Details |
Billings Clinic | 2800 10th Ave N Billings MT 59101 | Billings | 406-247-3200 | Details |
Dillon Chc | 41 Barrett St Dillon MT 59725 | Dillon | 406-683-4440 | Details |
Northern Rockies Medical Center Referrals | 802 2nd St Se Cut Bank MT 59427 | Cut Bank | 406-873-2251 | Details |
Eagle Cliff Manor | 1415 Yellowstone River Rd Billings MT 59105 | Billings | 406-247-3200 | Details |
Montana Migrant Council, Inc. | General Delivery Bridger MT 59014 | Bridger | 800-813-4492 | Details |
Chp - Bozeman Dental Clinic | 120 N 19th Ave Bozeman MT 59718 | Bozeman | 406-585-8701 | Details |
Marias Healthcare Services, Inc. - Sunburst | 13 1st Ave S Sunburst MT 59482 | Sunburst | 406-434-3118 | Details |
Marias Healthcare Services, Inc. - Dentistry | 865 Oilfield Ave Shelby MT 59474 | Shelby | 406-434-3142 | Details |
Marias Healthcare Services, Inc. - Valier | 422 Montana Valier MT 59486 | Valier | 406-434-3116 | Details |
Montana Migrant Council, Inc. | General Delivery Forsyth MT 59327 | Forsyth | 800-813-4492 | Details |
Bullhook Community Health And Wellness Center | 521 4th St Havre MT 59501 | Havre | 406-265-4541 | Details |
Ashland Community Health Center | 501 Main St Ashland MT 59003 | Ashland | 406-784-2346 x100 | Details |
Montana Migrant Council, Inc. | 122 5th St W Hardin MT 59034 | Hardin | 800-813-4492 | Details |
Montana Migrant Council, Inc. | 22085 E Shore Rte Bigfork MT 59911 | Bigfork | 800-813-4492 | Details |
Montana Migrant Council, Inc. | General Delivery Glendive MT 59330 | Glendive | 800-813-4492 | Details |
Northwest Community Health Center - Libby Middle High School | 150 Education Way Libby MT 59923 | Libby | 406-293-3755 | Details |
Butte Rescue Mission | 1204 E 2nd St Butte MT 59701 | Butte | 406-782-0925 | Details |
Little Rockies Senior Citizens | 116 S Main St Harlem MT 59526 | Harlem | 406-353-4861 | Details |
Montana Health Centers
Search all Montana health centers and get the care that you need. Find addresses and contact information for all Montana health center locations and local community health centers. Health centers are there if you have no health insurance. You pay based on what you can afford from your income. View all health centers in MT below.