Health Center | Address | City | Phone | More Information |
---|---|---|---|---|
Comprehensive Healthcare Center | 2525 E Roosevelt St Phoenix AZ 85008 | Phoenix | 602-344-1015 | Details |
Cchci Mobile Clinic | Chiricahua Community Health Centers Inc Elfrida AZ 85610 | Elfrida | 520-364-3285 | Details |
Wesley Health Center | 1300 S 10th St Phoenix AZ 85034 | Phoenix | Details | |
Sunset Chc San Luis School-Based Clinic - Arizona Desert Elementary, Gadsden School District | 1245 N Main St San Luis AZ 85349 | San Luis | 928-627-9835 | Details |
Maricopa Satellite | 44765 W Hathaway Rd Maricopa AZ 85139 | Maricopa | 520-568-2245 | Details |
United Community Health Center At Amado | 28720 S Nogales Hwy Amado AZ 85645 | Amado | 520-407-5992 | Details |
Canyonlands Healthcare - Fredonia | 100 E Wood Hill Rd Fredonia AZ 86022 | Fredonia | 928-643-6215 | Details |
Mountain Park Health Center - Baseline | 635 E Baseline Rd Phoenix AZ 85042 | Phoenix | 602-323-3401 | Details |
Santa Catalina Health Center | 16701 N Oracle Rd Tucson AZ 85739 | Tucson | 520-825-6763 | Details |
Red Mountain Service Center Mi Salud | 1209 S 1st Ave Phoenix AZ 85003 | Phoenix | Details | |
Sunset Chc Mobile Medical Unit | 115 N Somerton Ave Somerton AZ 85350 | Somerton | 928-819-8999 | Details |
Canyonlands Healthcare - Safford | 2016 W 16th St Safford AZ 85546 | Safford | 928-428-1500 | Details |
Migrant And Community Outreach Sites | 1100 F Ave Douglas AZ 85607 | Douglas | 520-364-3285 | Details |
Adelante Healthcare Phoenix | 7725 N 43rd Ave Ste 510 Phoenix AZ 85051 | Phoenix | 623-537-9698 | Details |
North Country - Winslow Site | 620 Lee St Winslow AZ 86047 | Winslow | 928-289-2000 | Details |
Native Health I-17 Clinic | 2423 W Dunlap Ave Ste 140 Phoenix AZ 85021 | Phoenix | 602-279-5351 | Details |
Prescott Valley | 3212 N Windsong Dr Prescott Valley AZ 86314 | Prescott Valley | 928-583-1000 | Details |
Cchci Mobile Dental Unit | 1100 F Ave Douglas AZ 85607 | Douglas | 520-364-3285 | Details |
North Country - Flagstaff Co-Location Site | 2187 N Vickey St Ste 2 Flagstaff AZ 86004 | Flagstaff | 928-527-1899 | Details |
North Country - Williams | 301 S 7th St Williams AZ 86046 | Williams | 928-635-4441 | Details |
Sunset Community Health Center, Inc. | 115 N Somerton Ave Somerton AZ 85350 | Somerton | 928-627-2051 | Details |
Avondale Family Health Center | 950 E Van Buren St Avondale AZ 85323 | Avondale | 623-344-6800 | Details |
North Country - Springerville Clinic | 488 S Mountain Ave Springerville AZ 85938 | Springerville | 928-213-6100 | Details |
Ellie Towne Health Center | 1600 W Ruthrauff Rd Tucson AZ 85705 | Tucson | 520-616-6797 | Details |
Desert Senita Community Health Center | 410 N Malacate St Ajo AZ 85321 | Ajo | 520-387-5651 | Details |
Mobile Medical Van | 167 N Main St 86045 AZ | 86045 | 928-283-2607 | Details |
Sunset Chc School-Based Clinic, Dateland School - Hyder School District No.16 | Avenue 64 E Dateland AZ 85333 | Dateland | 928-454-2370 | Details |
Cchci Mobile Medical Unit | 1100 F Ave Douglas AZ 85607 | Douglas | 520-364-3285 | Details |
El Rio North West Medical | 320 W Prince Rd Tucson AZ 85705 | Tucson | 520-670-3707 | Details |
Clinica Del Alma | 3690 S Park Ave Ste 805 Tucson AZ 85713 | Tucson | 520-616-6760 | Details |
Arizona Health Centers
Search all Arizona health centers and get the care that you need. Find addresses and contact information for all Arizona health center locations and local community health centers. Health centers are there if you have no health insurance. You pay based on what you can afford from your income. View all health centers in AZ below.